
Property Attributes
- MLS#A4527722
- TypeSingle Family
- CountySARASOTA
- CitySarasota
- AreaSarasota-Gulf Gate Branch
- NeighborhoodPORTOFINO ON THE BAY
- Zip34231
- StyleMediterranean
- Year Built2023
- Taxes$ 1490
- Price$ 2,695,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3763
- Lot Size10,890 SqFt
Data Source:
Stellar MLS
Property Description
Pre-Construction. To be built. WATER VIEWS and BOAT SLIP WITH LIFT. ELEVATOR. This GATED WATERFRONT community is situated in Sarasota's Vamo area with boat docks and other amenities. Sarasota Bay Construction luxury custom home, the Ashley floor plan. A custom Mediterranean-inspired home. Enter through magnificent double doors to the great room and kitchen area with views of the expansive outdoor living area, pool, spa and fireplace through tall sliding glass doors. The chef-grade kitchen features custom cabinetry, quartz countertops, built-in appliances and a large pantry. A private top-level master suite offers enhanced livability and water views, with its spacious master bath, including a walk-in shower, double sink, walk-in closet and elegant detailing. All floors can be accessed by elevator or the stairs. Lower level gives space for a bonus/game room, pool room, gym or whatever you like. Enjoy the sunsets from the large upper balcony overlooking the pond and Intracoastal Waterway. A mix of rich tile and lush carpeting will be throughout the home. Custom hardwood cabinets with quartz countertops throughout the residence provide the luxury you would expect. Hurricane impact-rated, insulated Low-E windows with vinyl frames are included throughout the home. Information deemed reliable but not guaranteed, buyer to verify all facts and figures. Additional features and upgrades can be added; call for more details!
Price History | |
---|---|
3/11/2022 | Listed $2,695,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Built-In Oven, Cooktop, Dishwasher, Disposal, Electric Water Heater, Microwave, Range Hood, Refrigerator, Wine Refrigerator |
Architectural Style | Mediterranean |
Association Amenities | Boat Slip, Dock, Gated, Park, Vehicle Restrictions |
Association Y/N | Yes |
Attached Garage | Yes |
Building Area Units | Square Feet |
Carport Y/N | No |
City | SARASOTA |
Community Features | Gated, Sidewalks, Water Access, Waterfront |
Construction Materials | Concrete, Stucco, Wood Siding |
Cooling | Central Air |
County | Sarasota |
Days on Market | 71 |
Directions | From Stickney Point & Tamiami Trl - South on Tamiami Trl, R of Vamo RD, R on Assisi DR |
Disclosures | HOA/PUD/Condo Disclosure |
Exterior Features | Balcony, Irrigation System, Outdoor Kitchen, Outdoor Shower |
Facing Direction | East |
Garage Spaces | 4 |
Garage Y/N | Yes |
HOA Fee | 700 |
HOA Fee Frequency | Quarterly |
Heating | Central, Heat Pump |
Home Warranty Y/N | Yes |
Interior Features | Elevator, High Ceilings, Dormitorio Principal Arriba, Stone Counters, Thermostat, Walk-In Closet(s), Wet Bar |
Levels | Three Or More |
Lot Size Square Feet | 10898 |
MLS Area | 34231 - Sarasota/Gulf Gate Branch |
Minimum Lease | 1 Month |
New Construction | Yes |
Occupant Type | Vacant |
Ownership | Fee Simple |
Patio/Porch Features | Covered, Patio, Screened |
Pets Allowed | Yes |
Pool Features | In Ground, Screen Enclosure |
Private Pool | Yes |
Property Condition | Pre-Construction |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Security Features | Gated Community, Smoke Detector(s) |
Senior Community Y/N | No |
Sewer | Public Sewer |
Spa Features | Heated, In Ground |
Standard Status | Active |
Status | Active |
Street Name | ASSISI |
Subdivision Name | PORTOFINO ON THE BAY |
Tax Annual Amount | 1490 |
Tax Lot | 20 |
Tax Year | 2021 |
Terms | Cash, Conventional |
Township | 37 |
Utilities | Cable Available, Electricity Connected, Public |
View | City, Park/Greenbelt, Water |
Water Access | Intracoastal Waterway |
Water Access YN | Yes |
Year Built | 2023 |
Zoning | RMF2 |
Interior Features
Additional Rooms | Bonus Room, Den/Library/Office, Storage Rooms |
---|---|
Fireplace Features | Family Room |
Fireplace Y/N | Yes |
Flood Zone Code | Zone X500 |
Flooring | Carpet, Tile |
Full Baths | 4 |
Laundry Features | Inside, Laundry Room |
Living Area Units | Square Feet |
Livingareasource | Builder |
Street Suffix | DRIVE |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Stories | 3 |
Window Features | Insulated Windows |
Exterior Features
DO NOT ENABLE COMPLIANCE Living Area | 3763 |
---|---|
Building Area Total | 6429 |
Foundation Details | Slab |
Lot Features | Cul-De-Sac, Flood Insurance Required, Level, Sidewalk |
Lot Size Acres | 0.25 |
Parking Features | Driveway, Garage Door Opener, Golf Cart Parking, Ground Level, Oversized, Split Garage, Tandem |
Road Surface Type | Paved |
Spa | Yes |
Water Extras | Dock - Slip Deeded On-Site, Dock w/Electric, Dock w/Water Supply, Lift |
Water Extras YN | Yes |
Water Source | Public |
Water View | Bay/Harbor - Partial, Intracoastal Waterway, Pond |
Water View YN | Yes |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool